GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.14G132000	P02083		1	8.77043913534878e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.14G132000	P07157	Imiglitazar	1	1.91644904696854e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.14G132000	P08391	Methyl 18-bromo-5,6-trans-endomethylene-7,11,15-trimethyl-8E,10Z-octadecadien-17-ynoate	1	6.70876885817001e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.14G132000	P14970	Benzonaphthazepine	1	2.74549460075922e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.14G132000	P17415	N-Hydroxy-MeIQx	1	4.14307464297426e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.14G132000	P19454	Elexacaftor/Ivacaftor/Tezacaftor	1	3.6386179690215e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.14G132000	P28181		1	3.85225265904366e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.14G132000	P38115	Protophomin	1	5.77539232872189e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.14G132000	P39100	Liangshanin C	1	3.10545218110768e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.14G132000	P40789		1	9.67984811407969e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.14G132000	P48401	Cytochalasin III	1	8.47201877613009e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.14G132000	P49082	Scortechinone W	1	2.46057324131935e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.14G132000	P51008	(3E,5Z)-1,3,5-Heptatriene	1	6.12823354248686e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.14G132000	P51157	Ambiguine J isonitrile	1	7.59569331691562e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.14G132000	P54130	Agrimol F	1	2.80309559448121e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.14G132000	P55051	L-2-Aminoadipate adenylate	1	3.7664760979134e-11	overlap	1e-10	<	Wm82.a2.v1
