GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.11G094800	P02498	3-Methylpyrrole-2,4-dicarboxylic acid	1	6.62572537609987e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P03841	(R)-8-Methylsulfinyloctyl isothiocyanate	1	4.36406808661996e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P04213	5,6-Dihydroxy-7,8,4'-trimethoxyflavanone	1	8.6681890493325e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P06527		1	5.7472293911249e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P07892	Sesamol	1	2.04011201720093e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P07929	Glycozolone A	1	6.17358861924705e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P14158	Physalien	1	3.84717790465113e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P15201	Ternatoside D	1	1.20798751252671e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P15784	7-Hydroxymethyl-12-methylbenz[a]anthracene	1	6.38880483383622e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P21953	Nordenletin	1	7.6096161375053e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P22671	Kodaistatin C	1	6.0688659460997e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P22734	Apigenosylide A	1	4.57928240863534e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P25100		1	4.5240599043664e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P26744	FR901537	1	1.02495249903095e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P30042		1	4.79191080893226e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P31683		1	1.7329081136919e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P34424	(-)-Brainic acid	1	2.17316882503826e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P35031	Antibiotic 1072A	1	5.73521550128662e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P37745	Altromycin I	1	5.54134956224879e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P37917		1	1.22557138172571e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P38406	Celapanigine	1	1.89612996063482e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P41489	Carboxyethylphosphoramide	1	8.00453632327223e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P41491		1	8.72222949756913e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P42547	Piepunensine A	1	1.2907215894286e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G094800	P47529	[1R-(1alpha,4abeta,6alpha,8aalpha)]-1,2,4a,5,6,8a-Hexahydro-6-hydroxy-4,7-dimethyl-a-methylene-1-naphthaleneacetic acid methyl ester	1	7.7036592342409e-11	overlap	1e-10	<	Wm82.a2.v1
