GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.11G061000	P06387	Thiochrome	2	1.96263183757589e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P07662	5-Ethynyl-2'-deoxyuridine	2	6.22338963106919e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P09602	DIMBOA-glucoside	2	3.76417237438079e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P17883		2	7.69993671455043e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P20987	Cyanidin 3-(6''-malonylglucoside)	2	3.84790455994089e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P31441	1-O-(2-Amino-2-deoxy-alpha-D-glucopyranosyl)-1D-myo-inositol	2	1.04821862648781e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P31578	trans-2,3-Dihydroxycinnamate	2	1.98275542075336e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P33701	Hosloppin	2	1.08093182184389e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P42831	N-(33-(9Z,12Z-octadecadienoyloxy)-tritriacontanoyl)-heneicosasphinganine	2	1.39134499497683e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P00294	L-2-Aminoadipate	1	5.8210755524875e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P04560	17-dimethylarsinoyl-9Z-heptadecenoic acid	1	9.02414816109545e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P06453	Fluoronaphthyridone	1	5.13818255718482e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P08415		1	5.02509542708843e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P10066		1	8.07259317609616e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P13423	Rhodiolinin	1	2.85327922065573e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P14023	N-Carboxyacetyl-D-phenylalanine	1	1.33960745917534e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P15465	Ripasudil	1	5.16757304798416e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P15468		1	5.24293446668319e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P17337	Glucoerysodine	1	9.90682203062167e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P17875	Val-Val-Val	1	8.94873698326038e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P21409	1-Octyl-beta-D-glucopyranoside	1	3.68339143709418e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P21716		1	3.95862092093916e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P27761	(2S)-2-[[4-[(2,4-Diaminopteridin-6-yl)methyl]-2,3-dihydro-1,4-benzothiazine-7-carbonyl]amino]hexanedioic acid	1	1.33845394284499e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P28140		1	3.03577509653463e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P30118	Amaronol A	1	1.68937753971049e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P30496	Lunasia I	1	1.86596875055242e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P33155	PBD dimer	1	1.11295499137143e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P33657	2-(4-(Piperidin-3-yl)phenyl)-2H-indazole-7-carboxamide	1	1.02708069781254e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P34884		1	8.28371525237008e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P37924	1-(9Z-octadecenoyl)-2-(9-oxo-nonanoyl)-sn-glycero-3-phosphoethanolamine	1	3.85683479225953e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P41504		1	6.36521181044938e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P42697	Formononetin 7-O-(6''-acetylglcoside)	1	1.24137230860225e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P42713	5-(3',4',5'-Trihydroxyphenyl)-gamma-valerolactone	1	6.54384764637347e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P42729	1-(6Z,9Z,12Z-octadecatrienoyl)-2-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-glycero-3-phospho-(1'-myo-inositol)	1	7.22066426079702e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P42938		1	1.03299038808879e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P43157	Grenadamide B	1	5.33510283774436e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P44016		1	2.83123308478197e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P44640		1	4.97211373279778e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P44643	Metronidazole	1	5.84802694023876e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P45059	1-hexadecanoyl-2-succinyl-sn-glycero-3-phospho-(1'-sn-glycerol)	1	4.98456409288796e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P45556	Anthriscifolcine A	1	3.91365647269529e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P47411		1	5.36764813235734e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P49769	Haemocorin	1	4.74143412705963e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P51265	Lyngbyaloside B	1	6.97797165058074e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P51350	DL-Valine-4-antipyrineamide	1	4.84042396068929e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P51639	LysoPA(21:0/0:0)	1	9.05151700792875e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.11G061000	P52199	Benzobicyclon	1	1.82834280098444e-12	overlap	1e-10	<	Wm82.a2.v1
