GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.10G259900	P49112	3,4,3',4'-Tetradehydro-psi,psi-caroten-16,16'-dial	2	1.17164936409199e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G259900	P07492	Polypropylene glycol (m w 1,200-3,000)	1	3.01812832971476e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G259900	P13447	Antibiotic TAN 585D	1	5.00506602256268e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G259900	P15031	4-Vinylcyclohexene	1	3.21941193445727e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G259900	P16929	trans-Crocetin (beta-D-glucosyl) (beta-D-gentibiosyl) ester	1	2.63996048619881e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G259900	P30709	Phenelfamycin A	1	1.5828930630664e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G259900	P38169	(2E,4E)-5-[2-Methyl-2-(1,1,4,4-tetramethyl-1,2,3,4-tetrahydronaphthalene-6-yl)cyclopropyl]-3-methyl-2,4-pentadienoic acid	1	1.07795211891166e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G259900	P43471	Huperzine T	1	1.53411288170973e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G259900	P43913		1	7.9894574524857e-11	overlap	1e-10	<	Wm82.a2.v1
