GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.10G193100	P17008	Orientin 4'-O-glucoside-2''-O-rhamnoside	2	9.34374903962688e-21	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G193100	P18045	Upunaphenol N	2	9.49232860092864e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G193100	P18583	Datiscetin	2	3.9339164565691e-34	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G193100	P18674	Pantoyllactone glucoside	2	1.04459781320787e-25	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G193100	P18732	Kaempferol 7-methyl ether 3-rhamnosyl-(1->3)-[apiosyl-(1->6)-glucoside]	2	1.17752671544704e-27	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G193100	P18764	"(-)-Epigallocatechin 3-gallate 7-glucoside 4""-glucuronide"	2	2.16900765205895e-18	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G193100	P19171	Isocytisoside 6''-O-beta-D-apiofuranoside	2	9.61139940873987e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G193100	P21822	Datiscetin	2	2.7266085869751e-28	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G193100	P22330	Gelliusine B	2	3.05686873904226e-20	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G193100	P22448	Scutellarein 7-neohesperidoside	2	7.73555832409559e-25	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G193100	P11238		1	3.69322601742541e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G193100	P12301		1	3.20441477545683e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G193100	P14761	Amurensin K	1	8.81756294221109e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G193100	P16848		1	7.5815104089063e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G193100	P18455	Petunidin 3-arabinoside	1	2.60691536564846e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G193100	P18528	Scutellarein 7-neohesperidoside	1	1.12791848402347e-16	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G193100	P19146	Orientin 4'-O-glucoside-2''-O-rhamnoside	1	2.82148515659293e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G193100	P20906	Kaempferol 7-methyl ether 3-rhamnosyl-(1->3)-[apiosyl-(1->6)-glucoside]	1	2.31448438574083e-16	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G193100	P21774	Scutellarein 7-neohesperidoside	1	1.07712089431887e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G193100	P21839	Aristolochic acid II methyl ester	1	3.83093514035041e-16	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G193100	P22463	Luteolin 5-glucoside	1	1.13717644315886e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G193100	P31590		1	1.55048918520284e-14	overlap	1e-10	<	Wm82.a2.v1
