GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.10G192800	P17008	Orientin 4'-O-glucoside-2''-O-rhamnoside	2	6.88230523110727e-66	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P18045	Upunaphenol N	2	1.06296195623225e-30	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P18583	Datiscetin	2	2.13614082333405e-103	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P18674	Pantoyllactone glucoside	2	1.39655360458709e-62	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P18732	Kaempferol 7-methyl ether 3-rhamnosyl-(1->3)-[apiosyl-(1->6)-glucoside]	2	8.5649441053348e-73	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P18764	"(-)-Epigallocatechin 3-gallate 7-glucoside 4""-glucuronide"	2	1.00827488805738e-21	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P19171	Isocytisoside 6''-O-beta-D-apiofuranoside	2	6.44310928619333e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P21822	Datiscetin	2	1.80760159398928e-57	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P22330	Gelliusine B	2	3.05686873904226e-20	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P22448	Scutellarein 7-neohesperidoside	2	1.41916515902904e-41	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P08743		1	8.20949624783444e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P10467		1	6.45591016257699e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P10654	Wilforgin	1	9.72993714922066e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P11238		1	6.64939583409891e-25	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P12301		1	1.08949914810934e-22	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P13898		1	1.82550976845263e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P14761	Amurensin K	1	4.55143716955056e-27	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P15118	8-Chloroinosine	1	2.30520596551093e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P15377	Cyanidin 3,5,3'-triglucoside	1	3.39288982773321e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P15780		1	1.16103339611166e-17	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P16806	Isoorientin 6''-O-glucoside	1	2.51902161705513e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P16848		1	1.3218247488085e-34	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P16891	Datiscetin	1	4.73452906535485e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P16946	Petunidin 3,7-di-(6-malonylglucoside)	1	6.16599503517277e-18	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P17564	Amurensin K	1	1.28582923996897e-18	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P17576		1	1.39735935520315e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P18455	Petunidin 3-arabinoside	1	3.91721815771794e-26	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P18528	Scutellarein 7-neohesperidoside	1	4.49310257541964e-33	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P18731	Hydroxycelecoxib	1	2.87669512347615e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P19146	Orientin 4'-O-glucoside-2''-O-rhamnoside	1	5.60710719437868e-21	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P20090	Isoorientin 6''-O-glucoside	1	1.60257586553362e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P20104	8-Chloroinosine	1	1.29562340797099e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P20240	Edotecarin	1	7.28029438227681e-19	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P20849	Datiscetin	1	1.07107337810542e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P20884	(2s)-7-Tert-Butyl-6-Chloro-2-(Trifluoromethyl)-2h-Chromene-3-Carboxylic Acid	1	2.07538924451417e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P20906	Kaempferol 7-methyl ether 3-rhamnosyl-(1->3)-[apiosyl-(1->6)-glucoside]	1	2.74055574422675e-34	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P20940	Scutellarein 7-neohesperidoside	1	4.50270647366942e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P21568	Rhamnetin 3-O-rhamninoside	1	1.06360165170062e-17	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P21774	Scutellarein 7-neohesperidoside	1	8.67701215902295e-21	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P21839	Aristolochic acid II methyl ester	1	1.24757102608664e-28	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P22458	Datiscetin	1	1.39429668802629e-15	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P22463	Luteolin 5-glucoside	1	1.3091243169663e-18	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P22635	Peonidin 3-p-coumarylsophoroside-5-glucoside	1	7.1455613284885e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P31590		1	1.43281073637016e-33	overlap	1e-10	<	Wm82.a2.v1
Glyma.10G192800	P32112	Uroporphyrinogen III	1	9.92152879199959e-12	overlap	1e-10	<	Wm82.a2.v1
