GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.09G051100	P01733	4'-N-desmethylolanzapine	1	4.53077109878301e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P06256	Bis-5-hydroxynoracronycine	1	7.27681756697728e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P06814	(E)-Methyl-4-hydroxycinnamate	1	2.65509454138211e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P08737	3-Isopentadienyl-3',4,5'-trihydroxystilbene	1	3.24487287393796e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P08769	2-[(3-Chlorophenyl)amino]phenylacetic acid	1	5.7275817290483e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P09068	threo-Syringoylglycerol	1	5.1071832507443e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P09745	Dihydroneoascorbigen	1	1.53065110565037e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P09980	S-(N,N-Diethylcarbamoyl)glutathione	1	1.33385357409036e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P10214	7-Oxononane-1,1,9-tricarbaldehyde	1	7.56287764442086e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P10407	Chlorflavonin	1	1.23955559114545e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P10628		1	3.67161137374214e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P10785	Pteledimerine	1	1.23292939617765e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P11902	(2R,3R,5R)-2-(S-Pantetheinyl)-carbapenam-3-carboxylate	1	2.38000097328763e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P13249	1,2-Dihydro-1,6,6-trimethylnaphthalene	1	7.93819597888718e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P14001	Quetiapine Sulfoxide	1	7.69636642285343e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P14295		1	4.69940234816015e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P14364		1	7.83938340760805e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P15762	Aristoloterpenate II	1	6.62154843146457e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P16029	(Trifluoromethyl)cyclohexane	1	1.84624797115449e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P18385	Parvistemoamide	1	5.65733329528192e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P19142	7-Isovaleroylcycloseverinolide	1	2.48508522943697e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P21874		1	9.7911050246371e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P21995	3,4,5-Trimethoxyphenyl acetate	1	7.8480895833911e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P22151		1	7.29536709364256e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P22519	Sarothralin	1	5.35445720481271e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P23351	N-3,7-Dimethyl-2,6-octadienylcyclopropylcarboxamide	1	1.15458228454198e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P23530	S-Isopropyl 3-methylbut-2-enethioate	1	7.18871292924361e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P23878	6-Deoxy-alpha-L-galactopyranosyl-(1->2)-beta-D-galactopyranosyl-(1->2)-D-xylose	1	2.31504854734517e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P26645	(+)-Pinoresinol 4-O-[beta-D-Glucopyranosyl-(1->2)-[beta-D-glucopyranosyl-(1->6)]-beta-D-glucopyranoside]	1	8.57453668355444e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P28624	Hedychilactone A	1	5.84130644939625e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P29209		1	4.49240401943594e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P34859	Fudosteine	1	9.60451128046953e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P35745	(E)-4,5-Dihydro-6-(2-(4-pyridinyl)ethenyl)-3(2H)-pyridazinone	1	5.25326031103076e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P37131	13-chloro-docosane-1,14-disulfate	1	2.81211930304262e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P37586	Adenolin D	1	7.54490035271182e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P38062	2,2'-Dinor-beta,beta-carotene-3,4,3',4'-tetrone	1	1.95190087353153e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P40490	(+)-Cheimonophyllal	1	7.55874893081637e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P44836	Bengamide E	1	4.45050286622452e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P45739	Pubescenine	1	7.42622564824262e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P46330	Famprofazone	1	2.73436578052974e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P49459	Bigarcinenone A	1	5.14713034566476e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P51429	H-D-Val-Leu-Lys-pNA	1	7.1867174972274e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P52809	Broussonetine J	1	2.77591722887563e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P52963	3,4,3',4'-Tetradehydro-psi,psi-caroten-16,16'-dial	1	1.09663474032352e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.09G051100	P55380	N-(4-Hydroxyphenyl)-3,7-dimethyl-9-(2,6,6-trimethyl-1-cyclohexenyl)nona-2,4,6,8-tetraenamide	1	8.98850164116531e-11	overlap	1e-10	<	Wm82.a2.v1
