GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.08G299800	P08763		2	4.97336056829127e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G299800	P10088	Chiapenine ES-I	2	1.83118378626771e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G299800	P11610	benzoyl-l-arg	2	5.96762730124679e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G299800	P42932		2	4.1093043032249e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G299800	P50486	5-oxo-7-(S-glutathionyl)-8Z,11Z,14Z-eicosatrienoic acid	2	1.54806155948705e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G299800	P05757	Machaerol B	1	1.88487690296967e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G299800	P10397	Navitoclax	1	4.1692202970701e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G299800	P11263	Psilostachyin C	1	8.66918068492757e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G299800	P11356	6-O-Acetylscutehenanine A	1	4.07707014833911e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G299800	P15619		1	8.85492074482986e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G299800	P18633	Butanedioic acid, octenyl-	1	2.8928481058681e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G299800	P34873	(R)-2-Methylimino-1-phenylpropan-1-ol	1	9.06661897551446e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G299800	P37050	Iodiconazole	1	6.64866768189467e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G299800	P53239	13R-(S-cysteinylglycinyl)-14S-hydroxy-4Z,7Z,9E,11E,16Z,19Z-docosahexaenoic acid	1	8.74517028417757e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G299800	P53427	Neolitacumonine	1	8.62541033051224e-11	overlap	1e-10	<	Wm82.a2.v1
