GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.08G199800	P00033		1	4.10493463104062e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P00309	2-C-Methyl-1,4-erythrono-D-lactone	1	1.1821382587533e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P04156		1	4.79659514712609e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P04230	Finafloxacin	1	1.30054337735654e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P05654	Lumefantrine	1	8.13230468962218e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P07648		1	5.59282069656667e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P08878	Caffeic acid sulfate	1	7.44716745203023e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P09204	7H-Dibenzo[c,g]carbazole	1	5.66994466943432e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P09241		1	6.40035575185541e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P10595		1	5.03640337716673e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P12520	L-Leucine-p-nitroanilide	1	5.11777094034706e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P12970		1	1.72056295521875e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P14160	Mycotoxin T 2	1	2.56909016588717e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P14240	dehydro-beta-Ionone	1	4.63506632679157e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P14850	N-(E-4-coumaroyl)-aspartate	1	8.50520075496983e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P14876	L-Alanyl-L-glutamate	1	9.13419887095002e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P15348	Anhalidine	1	9.18730103232189e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P15649	Dicliripariside A	1	4.36368967948465e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P16672	(+)-(R)-(E)-3'-Hydroxyartemidin	1	3.40472679477824e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P16860	Phellodensin F	1	4.23886518763515e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P16872	Methyl-4-O-caffeoylquinate	1	1.49895971092501e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P17485		1	7.53174551189819e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P17555	Latrunculin C	1	6.25896108116031e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P19069		1	7.47385545851936e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P19411	L-Alanyl-L-glutamate	1	2.15298778001373e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P20017		1	7.9828702115488e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P20514	Pentacarboxyl porphyrinogen III	1	7.03457853504212e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P20730	1-dodecanoyl-glycero-3-phospho-(1'-myo-inositol)	1	6.84044038963749e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P21347	4-(4-(Benzo[d][1,3]dioxol-5-yl)-5-(pyridin-2-yl)-1H-imidazol-2-yl)benzamide	1	9.04789760912337e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P22012	Thyrotropin-releasing hormone	1	7.77906072920972e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P22528	Adiposin 2	1	9.14089527089787e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P22839	cis-2,3-Dihydro-2,3-dihydroxybiphenyl	1	6.30632317534423e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P22977		1	3.23641926912043e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P23451		1	6.34958602559775e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P23820	Teucrolin D	1	1.05350836576471e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P24253	Thyrotropin-releasing hormone	1	3.07775287703867e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P24269	8-Acetoxy-4'-methoxypinoresinol 4-glucoside	1	9.90342598608832e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P25094	Rhusemialin B	1	6.34996118613033e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P25233	Ligujapone	1	4.17972355943003e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P25756	Ipsapirone	1	1.58523286211261e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P26526	Saracatinib	1	5.31866857953286e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P29482	Trigonotin B	1	1.41073956940437e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P30744	Nifekalant	1	3.44692229042604e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P31222	Sufotidine	1	3.92277542628423e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P31521	Conodiparine F	1	2.03714759164398e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P33178		1	4.39674215458436e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P33783		1	9.0803309770453e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P34142	Hydroxypropyl methylcellulose	1	4.27454102558248e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P34871	3-O-beta-D-Glucopyranosyl hederagenin	1	7.48070095493422e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P35539	2 Inverted exclamation marka,7 inverted exclamation marka-Dichlorodihydrofluorescein diacetate	1	3.24694467602451e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P35649	Antibiotic BU 3292TA	1	5.88880622972345e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P35945		1	7.77117856846079e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P36562	Phthalsaurediethylhexylester	1	5.06367083809008e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P36564	Alloeremophilone	1	4.2258509453006e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P37286	Dehydrohernandaline	1	5.634293703756e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P37320	Validamycin G	1	9.93824780210636e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P38138	Semapimod	1	5.76388492219344e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P40969	adipamide	1	1.84774666407995e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P42908		1	6.60101281845198e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P43004		1	8.91117833207735e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P44284	Ethylbenzene	1	1.0814486984046e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P45468	Polygonatoside B	1	7.47575073999341e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P45760	Buxmicrophylline H	1	2.3755936797258e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P46139	PA(5-iso PGF2VI/18:3(9Z,12Z,15Z))	1	2.1893223285049e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P47524	7-Oxo-8,15-isopimaradien-18-oic acid	1	3.07702622973433e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P47584	2-Aminobiphenyl	1	9.98626131403624e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P47771		1	5.17688349146546e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P48114	Florbenazine	1	4.85313420458639e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P48892	(3E,5Z)-1,3,5-Heptatriene	1	7.10754883300651e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P49098	(5Z,7E,22E)-(3S)-26,26,26,27,27,27-hexafluoro-9,10-seco-5,7,10(19),22-cholestatetraene-3,25-diol	1	3.81891660067876e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P53566	dehydro-beta-Ionone	1	1.65780229122086e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P54402	Catuabine E	1	4.24019389168832e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P54882		1	3.26172565346558e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G199800	P55426		1	6.67608506531729e-11	overlap	1e-10	<	Wm82.a2.v1
