GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.08G145700	P39583	Antibiotic KA 7367B	3	1.3700765867319e-16	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P39607	Effusanin D	3	3.76410329223641e-16	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P10437	Gentianadine	2	2.89379559924472e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P19855	Duloxetine	2	5.97344791181867e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P24319		2	1.71265722413766e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P39601	Pseudostellarin A	2	2.04540463237684e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P39632	Ajugamarin C1	2	6.94014298626835e-17	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P39833	PGP(22:6(4Z,7Z,10Z,13Z,16Z,19Z)/20:5(7Z,9Z,11E,13E,17Z)-3OH(5,6,15))	2	2.65043366507411e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P48521	Palmitoyl Ara-C	2	3.08357744771462e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P02604	Taveuniamide K	1	9.89781896831532e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P10685	Methionyl-Methionine	1	2.78766175203175e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P11391	Diadenosine diphosphate	1	6.56198096377259e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P13200	Ascaulitoxin	1	3.158426137968e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P13297	Chlorflavonin	1	4.75169219647183e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P14241		1	1.10487745882433e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P22423	Albendazole 2-aminosulphone	1	7.76976458065686e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P24801	o-Benzoquinone	1	9.83990121912263e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P25621	Pseudoanisatin	1	3.55923116663639e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P26553	CD 1790	1	4.5173911611678e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P29328	Dukunolide E	1	3.51889192358131e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P39381	Pachyclavulide B	1	8.69627611944649e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P42310		1	4.87821965091309e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P42537	Silidianin	1	4.39569747536837e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P47178	Paspaline B	1	6.8403450536374e-15	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P48001	1-dodecyl-2-acetyl-sn-glycero-3-phosphocholine	1	8.42938134049938e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P51369	2-Methacryloyloxyethyl phosphorylcholine	1	6.49862299183531e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G145700	P53432		1	1.18732295245446e-13	overlap	1e-10	<	Wm82.a2.v1
