GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.08G116400	P21955	Glutamate nitrogen	2	1.44736283478884e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P00088	1,3,7-Trimethyl-8-nonylpurine-2,6-dione	1	5.86192784742354e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P00802	2,3-Dihydro-2,3-dihydroxy-9-phenyl-1H-phenalen-1-one	1	7.28155536370565e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P01141	3-Methyl-2-thioxoimidazolidin-4-one	1	9.34411699411305e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P02776	2-Methyl-1-hydroxybutyl-ThPP	1	2.0015019483362e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P03559	Methacrifos	1	2.98022409057026e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P04243	Jioglutin D	1	5.19320130773773e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P05287	6-Hydroxymethyl-7,8-dihydropterin diphosphate	1	3.49555489779922e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P05560	Fludrocortisone	1	5.45671225207025e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P06218	Repaglinide	1	2.22087727688027e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P08135		1	6.61414059407188e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P08192		1	1.78356984574225e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P08466	L-Dihydroanticapsin	1	4.24862594351025e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P08848		1	2.7428132017944e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P08905	Lofexidine	1	2.83896166336299e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P12624	Dillapional	1	5.10594060120637e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P17225	Strychoside A	1	9.24797716094514e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P18837	Ipanguline B2	1	1.63804269591156e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P20462	Peneciraistin C	1	2.19839082689141e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P21455	Geranyl acetoacetate	1	2.93759029492261e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P22381		1	1.14445827443087e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P23317	1,4-Bis-[(4-chloro-phenoxy)-acetyl]-piperazine	1	1.26093352748565e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P24867	Ethyl 5-[[[4-(3-methylsulfonylphenyl)phenyl]methyl-(2,4,6-trimethylphenyl)sulfonylamino]methyl]furan-2-carboxylate	1	2.52611202453074e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P25330	Veratrole	1	1.17995524235091e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P25713	Glutaminylvaline	1	3.28522621939266e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P25862	Amocarzine	1	2.77675063459298e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P26949	CDP-DG(22:6(4Z,7Z,10Z,13Z,16Z,19Z)/6 keto-PGF1alpha)	1	2.75853965430295e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P32356	PA(a-15:0/5-iso PGF2VI)	1	8.96775596766047e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P32474	Thymol glucoside	1	2.29459698244155e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P33280	(-)-Morphinan	1	9.69843432158343e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P34971	6-Methoxycrinamine	1	5.58229626143303e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P35580	Limonenecarboxylic acid	1	8.52492602675407e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P38939	5,7-octadienoic acid	1	9.12515882495163e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P40133	6Z-octenoic acid	1	7.28042671933778e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P41219		1	7.98512226439465e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P42536	N-Methoxyspirobrassinol	1	7.34802608136666e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P45405	Tabun	1	1.56875285184559e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P46561	24-dimethoxy-3beta,6beta,19alpha-trihydroxyurs-12-en-28-oic acid	1	8.7170139535448e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P47138	dehydro-beta-Ionone	1	3.36853911507008e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P48136	1,4,10,13-Tetraoxa-7,16-diazacyclooctadecane	1	4.27505797735843e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P48317	2,3-Dimercapto-1-propanol tributyrate	1	1.20544804044146e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P49951	(6E,8E,10R,12Z)-10-Hydroxy-3-oxooctadecatrienoic acid	1	2.7251215186533e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P50078	Dinofenate	1	1.1580588994244e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P50092		1	1.5138723453355e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P50324	4-Hydroxy-3-prenylbenzoic acid glucoside	1	1.541707863487e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P51609	3-Acetylcalcicolin A	1	1.00904072665881e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G116400	P55391		1	5.98983460539317e-11	overlap	1e-10	<	Wm82.a2.v1
