GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.08G099800	P10664	Fluchloralin	2	1.74503814875325e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P01785		1	4.63707001440566e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P03942	1-Phenyl-1-cyclohexene	1	9.43830593048747e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P09036	Delmadinone	1	3.01981807960836e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P12169	Sulfocostunolide A	1	7.19698538144113e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P14345	Levetiracetam	1	5.62630714552331e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P19015	Pentacarboxylporphyrin I	1	8.12113725611326e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P19798	5-L-Glutamyl-taurine	1	1.02290854011763e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P20865	Ethoxychelerythrine	1	4.86583277037258e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P22139	27-O-Demethyl-25-O-desacetylrifamycin SV	1	7.34890549006678e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P25279		1	7.50421433133185e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P25958	Pestalotheol B	1	3.69438338569239e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P26120	1,2-dinonanoyl-sn-glycero-3-phosphocholine	1	5.42680513871456e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P29252	Plazomicin	1	7.3004367984415e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P29664		1	2.793593390969e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P29853	Aglaiastatin	1	8.91550497984155e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P31937		1	1.52797953401911e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P33683	3-O-alpha-L-arabinopyranosylserjanic acid 28-O-beta-D-glucopyranosyl ester	1	6.87042919149625e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P35928	Aloesone 7-O-glucoside	1	1.7200239847727e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P38116	Leuphasyl	1	3.0451533429186e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P38765	Spenolimycin	1	4.34833748944008e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P39572	Anhydrosepedonin	1	5.35023938088665e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P41909		1	1.46338972776136e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P42118		1	1.70492542754025e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P42445	4-Amino-3-hydroxybutanoylcarnitine	1	9.62724445135768e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P46558	PA(10:0/20:4(6E,8Z,11Z,13E)-2OH(5S,15S))	1	9.19712305238584e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.08G099800	P49409	2,4-Diamino-6-dimethylamino-1,3,5-triazine	1	3.7062574081761e-11	overlap	1e-10	<	Wm82.a2.v1
