GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.07G067000	P01133	Cremeomycin	1	7.49686105208827e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P01158	Perfluorooctane	1	1.57265237345605e-15	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P01325	7-Methoxymurrayacine	1	1.0290931270245e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P03816	p-Hydroxyphenylacetylglycine	1	5.82795083239531e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P04249	1,2-Dimethoxy-13-methyl-[1,3]benzodioxolo[5,6-c]phenanthridine	1	5.78734520029955e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P05663	Glutamine glutamate aspartate	1	1.91422953367821e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P06392	1-(6-Hydroxy-2-azabicyclo[2.2.1]heptane-3-carbonyl)pyrrolidine-2-carbonitrile	1	7.14992719932389e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P07263	Ancistrotanzanine C	1	8.57240078045591e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P10609	TMC-66	1	3.60842977103826e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P11160	EXP 3174	1	5.94680452816921e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P11194	Mycotoxin T 2	1	4.11172149430057e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P11392	Rhodanthenone B	1	9.80360740803493e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P13935	Malvidin 3-glucoside-5-(6-acetylglucoside)	1	6.00592794938711e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P15842		1	8.85678303019887e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P16126	F 11334A1	1	7.93961737362294e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P16142	Leucylproline	1	2.39557383427953e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P16732	12-O-Methylanomaline	1	8.82096427069701e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P17607	Lachnanthocarpone	1	2.3455461641001e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P18780		1	7.19964117840015e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P22170	Dinklagin C	1	2.7520302496623e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P24061	Trifoliolasine F	1	9.04439356779729e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P26906	Ancorinoside B	1	8.94146921289502e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P27361	4-Vinylcyclohexene	1	5.081954235959e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P28337	Macaflavanone C	1	5.09061050788718e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P28845	Paspaline B	1	4.76339460796211e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P30912		1	1.81652989234167e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P31352	Saliniketal B	1	9.77804845871092e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P31976	TRIPARANOL	1	2.75974720182404e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P32052	Zanamivir	1	1.23613663835813e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P36283	Isopropyl dodecylfluorophosphonate	1	9.80583095524641e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P39169	17beta-(Acetylthio)estra-1,3,5(10)-trien-3-ol acetate	1	4.63709574292409e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P40117	Chiisanoside	1	2.86787637349114e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P44790	3b,15b,17a-Trihydroxy-pregnenone	1	4.22614556510051e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P45610	Diethanolamine	1	8.9127322124994e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P49862		1	1.37053466562335e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P53678	5-(Methoxymethyl)-1H-pyrrole-2-carbaldehyde	1	8.24417496852956e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G067000	P53967		1	1.78063385170747e-11	overlap	1e-10	<	Wm82.a2.v1
