GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.07G058700	P34393	Antibiotic A 40A	2	3.70973700981569e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P01111	Isochromophilone VIII	1	6.82189528421952e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P07382	Fuliginosone	1	8.60567463531702e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P10684	Captopril-cysteine disulfide	1	3.50429461590326e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P25250	1-(4-Methanesulfonamidophenoxy)-3-(N-methyl-3,4-dichlorophenylethylamino)-2-propanol	1	3.51123477943221e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P28916	S-[(Z)-N-Hydroxy(phenyl)acetimidoyl]-L-glutathione	1	9.24993520878446e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P29869	Tetrocarcin F	1	4.77594402849796e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P32088	PA(20:5(7Z,9Z,11E,13E,17Z)-3OH(5,6,15)/19:2(10Z,13Z))	1	4.92565267662733e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P32091	Asprelloside I	1	6.07115750645347e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P32097	4-methylene-5alpha-poriferast-7,9(11),14-trien-3beta-ol	1	1.46582372691333e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P32184	6-Formyl-2,3,3a,4,5,8,9,11a-octahydro-10-(hydroxymethyl)-3-methylene-4-(2-methyl-1-oxobutoxy)-2-oxocyclodeca[b]furan-5-yl ester hexadecanoic acid	1	6.13900877735126e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P34655	Abrusoside A	1	9.96614601442327e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P34819	Phorbolol myristate acetate	1	2.71099086010757e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P37150	Aurasperone E	1	4.07827229025741e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P37360	2,3-Dihydroxycuparene	1	8.52878046708964e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P37522	4,4'-Diapophytofluene	1	4.91730606598668e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P37601	Verabenzoamine	1	1.15718763760856e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P37832		1	2.95144279168136e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P38179	CL(8:0/8:0/8:0/8:0)	1	3.16438115777298e-16	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P38310	PA(20:5(5Z,8Z,11Z,14Z,16E)-OH(18)/19:2(10Z,13Z))	1	2.22748559178698e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P38527	Cryptoporic acid E	1	6.7559326667374e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P38583	Meliosmoside B	1	6.64566892315212e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P38839	Disorazole C1	1	6.60851215912205e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P39609	PI(22:6(4Z,7Z,10Z,13Z,16Z,19Z)/6 keto-PGF1alpha)	1	8.56135268049418e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P39615	Hoodigoside B	1	8.16137764248264e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P39617	1,2-di-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-sn-glycero-3-phospho-(1'-myo-inositol)	1	5.00532643306853e-15	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P39624	1,2-di-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-sn-glycero-3-phospho-(1'-sn-glycerol)	1	2.12429796138568e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P39644	Ingenol 3-hexadecanoate	1	1.38824236443489e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P39645	Pitheduloside B	1	5.95590904780778e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P39707	PG(i-13:0/PGJ2)	1	9.56788490092211e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P39970	4,4'-Diapo-zeta-carotene	1	3.11264094026264e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P40007	Adhyperforin	1	1.87349016417928e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P40023	DG(i-12:0/0:0/PGJ2)	1	7.44165314264867e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P40025	Rathbunioside R1	1	5.03135547518216e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P40059	Ingenol 3-hexadecanoate	1	6.64695671445374e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P40279	Isocitral	1	3.20487626166628e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P41960		1	2.3788230083961e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P41978		1	1.84646271141117e-16	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P42018	NeuGcalpha2-8NeuGcalpha2-3Galbeta1-3GalNAcbeta1-3Galalpha1-4Galbeta1-4Glcbeta-Cer(d18:1/20:0)	1	5.79553345466415e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P42391	PS(15:0/LTE4)	1	1.53901831070794e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P42717	1-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-2-(6Z,9Z,12Z-octadecatrienoyl)-glycero-3-phospho-(1'-sn-glycerol)	1	8.0336150991219e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.07G058700	P53566	dehydro-beta-Ionone	1	3.5410707905673e-11	overlap	1e-10	<	Wm82.a2.v1
