GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.06G261500	P02965	Nitrofenac	1	5.45281385509039e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P03679		1	6.11217521596749e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P05028	dTDP-2,3,6-trideoxy-3-C-methyl-4-O-methyl-3-nitroso-beta-L-arabino-hexopyranose	1	1.21901406439945e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P06768	Glycine,Cyclothialidine D	1	4.93616038843021e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P09642		1	4.62006788051162e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P10485		1	1.65445015408026e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P10511	Tripterygiumine D	1	5.16221921631789e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P11449	Domperidone	1	8.64428814275398e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P13807	4-Hydroxy-6-methyl-3-(1-oxobutyl)-2H-pyran-2-one	1	2.15633732841764e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P16791	Iheyamine A	1	1.76909896856398e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P18327	Sinapoyl aldehyde	1	5.74433929757634e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P20755	Neo-S-petasin	1	4.46044693386343e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P21506	10-methyl-11-dodecanolide	1	3.89782336274254e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P23530	S-Isopropyl 3-methylbut-2-enethioate	1	5.26904355554051e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P23683	(+)-Didehydroarctigenin	1	2.93078710586271e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P23868	20-COOH-leukotriene E4	1	3.37392656678639e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P24447	Codonopsinol	1	4.81877024580806e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P24695		1	5.94151678157841e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P24879	Polyarginine	1	3.5215162899287e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P25276	Calomelanol G	1	7.75005586970893e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P30114		1	9.30851849321398e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P30387	Phosphine oxide, diphenyl(2,4,6-trimethoxybenzoyl)-	1	8.61224856623049e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P30875	(E,E)-Geranyllinalool	1	1.93062644059795e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P33437	Fonofos	1	2.27567633614082e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P34117	7-(1-Methyl-2-oxopropyl)streptonigrin	1	1.16427859644076e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P38607	Mithramycin	1	7.08970137057681e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P46320	Candoxatril	1	4.98031888720807e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G261500	P52097	3',5-Dihydroxy-3,4,4'-trimethoxybibenzyl-5-O-glucoside	1	4.55242354043187e-11	overlap	1e-10	<	Wm82.a2.v1
