GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.06G206000	P40269	Asukamycin E	4	2.57445325714199e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P01578	3-Butene-1,2-diol	2	8.95578753321271e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P01795	benserazide	2	7.30303162875492e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P02400		2	5.06810151021181e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P03902	Cochlearine	2	6.9590737980062e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P06008	Speranculatine C	2	6.64608208572014e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P08317	Pyrrolidin-1-yl N,N-bis(sulfanyl)carbamate	2	2.07756789884072e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P09532	Guangsangon M	2	8.44048192938068e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P10194	Tectol	2	6.02024610283117e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P10798	Rivulotririn A	2	2.35316080696821e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P11374	Fast green FCF	2	5.48423606059965e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P11462	Myricetin 3-(4''-galloylrhamnoside)	2	9.89607080649404e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P13309	4-Phenethylphenol	2	9.92589889415121e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P13362	Quercetin 3-coumaroyl-triglucoside	2	1.69302753778452e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P13838		2	1.81101350986609e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P15410	Epicoccin F	2	3.33693306238979e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P19799	Galangin 5-methyl ether	2	2.95738003672574e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P19868	Cohaerin C	2	1.29865895983526e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P21815		2	6.29179997702861e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P22339	Fulvinervin B	2	8.70027398918565e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P23311		2	1.63930306117398e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P24122	Bis-triazole	2	8.40800168154816e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P25763		2	2.02895699302807e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P26962	N-(33-(9Z,12Z-octadecadienoyloxy)-tritriacontanoyl)-nonadecasphing-4E-enine	2	3.36337032729279e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P26988	1-Isothiocyanato-4-phenylbutane	2	1.22175890463908e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P27228		2	3.61333496829915e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P27420		2	7.57303196148482e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P27570	Cochinchinenin	2	3.57205950657084e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P28168		2	9.83087927603341e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P29206	Red chlorophyll catabolite	2	4.57329734428603e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P29481	TRIPARANOL	2	7.68440896002237e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P29563	Sulfocostunolide A	2	3.63716185357635e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P29865		2	4.17476222678875e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P30593	GS-3	2	6.09653314411352e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P31262	2-({[(4-Methoxyphenyl)methyl](methyl)amino}methyl)-2-methylpropane-1,3-diol	2	1.35566627814357e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P31605	14-Demethyl-14-acetylanhweidelphinine	2	8.16654538912532e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P32359	Codonopyrrolidium B	2	5.99249488565311e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P32650	Thonzylamine	2	2.42333919126992e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P33310	Ternatin C5	2	7.69883418445406e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P33620	7-Acetyl-11beta-acetoxydihydronomilin	2	9.40343092021357e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P34243	Aristolin	2	4.14823179855138e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P34249	Ethylenediaminetetraaceticacid	2	5.49511610593849e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P34820	Bacilosarcin A	2	6.70639000772312e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P35104	Phebaclavin E	2	5.54343953855344e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P36494	5-Hydroxy-1-methylpyrrolidin-2-one	2	4.1776869831781e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P37296	Chokol F	2	5.618480475185e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P40346		2	6.30533561649935e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P40362	BL V	2	9.95544027089497e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P40818	Dapriamicin B	2	7.46645002180453e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P42464	1-Mannosyloxy-3,4-didehydro-1,2-dihydro-8'-apo-psi-caroten-8'-ol	2	2.65821264431782e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P43375	PA(10:0/PGE2)	2	3.999936073222e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P43807	3-N-Methylspiperone	2	5.47856180102315e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P43913		2	6.506509589258e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P45760	Buxmicrophylline H	2	5.20770228508857e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P46800		2	7.19623933661073e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P48091	(5R,6S)-5,6-Epoxy-7-megastigmen-9-one	2	9.85349905301626e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P48575	Isoiresin	2	1.83979013641881e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P49853	Phenyl phosphonothioate	2	3.27489835739749e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P51285		2	4.19267047970576e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P52199	Benzobicyclon	2	9.53163013305323e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G206000	P52582	HR 04	2	3.8109287696687e-11	overlap	1e-10	<	Wm82.a2.v1
