GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.06G205800	P40269	Asukamycin E	3	2.68765599662607e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P01578	3-Butene-1,2-diol	1	8.95578753321271e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P01795	benserazide	1	7.30303162875492e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P02400		1	5.06982642483561e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P03902	Cochlearine	1	6.9590737980062e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P06008	Speranculatine C	1	6.64608208572014e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P08317	Pyrrolidin-1-yl N,N-bis(sulfanyl)carbamate	1	2.0776252068506e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P09532	Guangsangon M	1	8.44201514330105e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P10194	Tectol	1	6.02024610283117e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P10798	Rivulotririn A	1	2.35316080696821e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P11374	Fast green FCF	1	5.4847421198897e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P11462	Myricetin 3-(4''-galloylrhamnoside)	1	9.89607171729258e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P13309	4-Phenethylphenol	1	9.92589889415121e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P13362	Quercetin 3-coumaroyl-triglucoside	1	1.69302773374329e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P13838		1	1.81103896971943e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P15410	Epicoccin F	1	3.33703217901806e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P19799	Galangin 5-methyl ether	1	2.9573803380836e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P19868	Cohaerin C	1	1.29865895983526e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P21815		1	6.29179997702861e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P22339	Fulvinervin B	1	8.70027398918565e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P23311		1	1.63966905191288e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P24122	Bis-triazole	1	8.40800168154816e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P25763		1	2.02895855810518e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P26962	N-(33-(9Z,12Z-octadecadienoyloxy)-tritriacontanoyl)-nonadecasphing-4E-enine	1	3.36338498245439e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P26988	1-Isothiocyanato-4-phenylbutane	1	1.22175890463908e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P27228		1	3.61338425856112e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P27420		1	7.57335884712582e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P27570	Cochinchinenin	1	3.57205950657084e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P28168		1	9.83085323820522e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P29206	Red chlorophyll catabolite	1	4.57329734428603e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P29481	TRIPARANOL	1	7.68440516583222e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P29563	Sulfocostunolide A	1	3.63716185357635e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P29865		1	4.17475480217487e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P30593	GS-3	1	6.09653314411352e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P31262	2-({[(4-Methoxyphenyl)methyl](methyl)amino}methyl)-2-methylpropane-1,3-diol	1	1.35572945769601e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P31605	14-Demethyl-14-acetylanhweidelphinine	1	8.16681505890729e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P32359	Codonopyrrolidium B	1	5.99249503359518e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P32650	Thonzylamine	1	2.42333919126992e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P33310	Ternatin C5	1	7.69891173027337e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P33620	7-Acetyl-11beta-acetoxydihydronomilin	1	9.40320117248639e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P34243	Aristolin	1	4.14752399846977e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P34249	Ethylenediaminetetraaceticacid	1	5.49511610593849e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P34820	Bacilosarcin A	1	6.70638998409984e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P35104	Phebaclavin E	1	5.54337005926043e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P36494	5-Hydroxy-1-methylpyrrolidin-2-one	1	4.17783561627561e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P37296	Chokol F	1	5.61882979634075e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P40346		1	6.30534314748116e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P40362	BL V	1	9.95544002113735e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P40818	Dapriamicin B	1	7.46645002180453e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P42464	1-Mannosyloxy-3,4-didehydro-1,2-dihydro-8'-apo-psi-caroten-8'-ol	1	2.65820575957696e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P43375	PA(10:0/PGE2)	1	4.00016949076759e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P43807	3-N-Methylspiperone	1	5.47856180102315e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P43913		1	6.506509589258e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P45760	Buxmicrophylline H	1	5.20780021922327e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P46800		1	7.19623933661073e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P48091	(5R,6S)-5,6-Epoxy-7-megastigmen-9-one	1	9.8544246335538e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P48575	Isoiresin	1	1.83979013641881e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P49853	Phenyl phosphonothioate	1	3.27515278606488e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P51285		1	4.19267047970576e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P52199	Benzobicyclon	1	9.53344508160435e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G205800	P52582	HR 04	1	3.8109287696687e-11	overlap	1e-10	<	Wm82.a2.v1
