GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.06G090300	P10255		2	1.45967333092616e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G090300	P32717		2	2.05166144855533e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G090300	P33621	5'-Butyrylphosphoinosine	2	5.95684652064014e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G090300	P03547	GW1843	1	4.33838775489458e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G090300	P17776	2'-Dehydrokanamycin A	1	3.58886670737835e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G090300	P19954	Amaronol A	1	2.47608046816921e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G090300	P24644	Estromustine	1	6.00269559395753e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G090300	P26270	Ophionin	1	6.80926646810463e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G090300	P30039	Tigloylseneganolide A	1	1.88010645257376e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G090300	P32752	Drosophylloside	1	8.81105149801834e-19	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G090300	P34165	Manilamine	1	1.32814190433345e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G090300	P37496	Galangin 5-methyl ether	1	2.59730476877038e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G090300	P41628	Cortolone-3-glucuronide	1	3.07610650623378e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G090300	P41917	TMC 2A	1	3.12238222720293e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G090300	P43455	Dihydrotubingensin A	1	1.8125539770117e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.06G090300	P50943	Chilocorine A	1	2.32417114791732e-11	overlap	1e-10	<	Wm82.a2.v1
