GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.03G177600	P00355	Nitrazine	1	6.2058705866867e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G177600	P03413	Gatifloxacin	1	1.44816229893053e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G177600	P05407	Aprobarbital	1	7.00427608911533e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G177600	P06059	Guvacoline	1	9.25559786407283e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G177600	P06953	Aglatenin	1	1.28130900233376e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G177600	P06986		1	1.01482602926305e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G177600	P11198	alpha-Pyrrolidinovalerophenone	1	9.13280982023063e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G177600	P12290		1	5.5538688952471e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G177600	P16744	Pemafibrate	1	1.08754973257211e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G177600	P18046		1	9.87143403727156e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G177600	P20387	Indane	1	7.57025345450866e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G177600	P23051	(2E,4E,7E)-Decatrienoylcarnitine	1	8.17148495775857e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G177600	P30048	1-Octen-3-ol	1	5.19275330257494e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G177600	P31900	1-tetradecanoyl-glycero-3-phosphoserine	1	9.4512926793234e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G177600	P35217	Gosogliptin	1	9.22535909360416e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G177600	P35721		1	8.83202186191037e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G177600	P37692	Tasidotin	1	9.9405997593974e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G177600	P43097	10-Hydroxy-cadin-4-en-3-one	1	2.36105454986918e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G177600	P43664	1,3-Diisopropylbenzene	1	4.65999480331146e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G177600	P47541	3R-hydroxy-14R-((1H-indol-3-ylcarbonyl)3,6-dideoxy-alpha-L-arabino-hexopyranosyloxy)-pentadecanoic acid	1	6.09360592336267e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G177600	P48544	N-(9Z,12Z-octadecadienoyl)-taurine	1	6.82640132758859e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G177600	P54452	(-)-4,6'-Anhydrooxysporidinone	1	2.15811439352269e-11	overlap	1e-10	<	Wm82.a2.v1
