GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.03G020500	P00920	(-)-Secoplicamine	1	3.74010574648748e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P04168	2-Nitrophenyl acetate	1	7.94514186919427e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P04906	Thiaburimamide	1	7.16623497726308e-15	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P05425	Flucythrinate	1	8.02928369211767e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P06780	N-Benzyl-D-glucamine	1	1.88173779650345e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P07340	[3aR-[3aR*,4R*(2S*,3S*),6E,8S*,10E,11aR*]]-2,3,3a,4,5,8,9,11a-Octahydro-8-hydroxy-6,10-dimethyl-3-methylene-2-oxocyclodeca[b]furan-4-yl ester 2-hydroxy-2-(hydroxymethyl)-3-mercapto-butanoic acid	1	4.40516606737541e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P10660	L-gamma-Glutamyl-S-allylthio-L-cysteine	1	4.02126623880687e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P12812	Hydroxy Bosentan	1	6.27500816157748e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P14376	Pentenylbenzene	1	3.39366592809681e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P16870	Bifenthrin	1	8.91153473906731e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P18387	Cineracipadesin F	1	5.69462981255669e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P22328	Plumieride	1	1.06775900191874e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P22734	Apigenosylide A	1	3.84388642584755e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P23044	Matteuorienate C	1	4.73884740288575e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P23185	(E)-3,7-Dimethyl-2,6-octadienyl nonanoate	1	1.19534511161274e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P25815		1	1.49373637599979e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P28901	(1R,2R,4S)-p-Menthane-1,2,8-triol	1	6.34695946247455e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P32329	1-Methyl-2-n-hexylbenzene	1	4.34264580609709e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P32451	Nagilactone B	1	2.33622136681577e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P32552	Briaexcavatolide N	1	8.88746940861588e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P32574	2,5-Diisopropyl-3-methylphenol	1	7.55830376207277e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P34236	Trilaciclib	1	1.97869001934553e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P34247	10-((1H-indol-3-ylcarbonyl)3,6-dideoxy-alpha-L-arabino-hexopyranosyloxy)-decanoic acid	1	3.80732699003935e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P34641	beta-Ionol	1	1.63836315515441e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P37599	Swietmanin D	1	8.75284211358162e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P37725	PE(20:5(7Z,9Z,11E,13E,17Z)-3OH(5,6,15)/22:5(4Z,7Z,10Z,13Z,16Z))	1	2.68438699741843e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P38174	Azaspiracid 13	1	6.95109767675788e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P41580		1	3.24095262171891e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P41586	Combreglucoside	1	5.8541948198725e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P48093	5,6-Peroxy-3,3'-dihydroxy-beta,beta-carotene-4,4'-dione	1	2.17215081044347e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P48467	13-Apo-beta-carotenone	1	1.34324287113099e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P49351	3,16'-Dihydroxy-beta,chi-caroten-4-one	1	2.69401698709674e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P52535	Dehydromonocrotaline	1	3.6898343586365e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.03G020500	P52537	Mycotoxin T 2	1	2.97309888919661e-12	overlap	1e-10	<	Wm82.a2.v1
