GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.02G204500	P11295	3,5-Dihydroxyphenyl 1-O-(6-O-galloyl-beta-D-glucopyranoside)	1	3.94606335897769e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P11916	Thiacloprid	1	9.71425441947027e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P15280	Phenylacetaldehyde	1	9.53954637303512e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P16645	Kaempferol 3-glucosyl-(1->3)(4'''-acetylrhamnosyl)(1->6)-galactoside	1	6.84563035335478e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P20028	beta-D-Glucopyranosyl anthranilate	1	6.78556842678294e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P21471	Illifunone C	1	2.51572689969003e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P23243	14-Acetoxy-15-hydroxygelsenicine	1	7.22025133654297e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P26908	3-Methylmuconolactone	1	1.12613411600555e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P29481	TRIPARANOL	1	1.32859946615225e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P30823		1	8.29844112959187e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P31345	Anthriscifolcine B	1	8.68617528253934e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P31578	trans-2,3-Dihydroxycinnamate	1	1.19724285592613e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P31842	1,3-Benzodioxole	1	2.85053024865279e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P32315		1	8.5493203504644e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P34804	10-ethoxy-2methylene-10-oxodecanoic acid	1	9.28202248737488e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P35539	2 Inverted exclamation marka,7 inverted exclamation marka-Dichlorodihydrofluorescein diacetate	1	7.159663006542e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P35942	Eustoside	1	1.09088913362435e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P35945		1	2.16893295719229e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P36889	Cyanazine	1	8.77143691475648e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P38733	Formoxanthone B	1	3.45708912278242e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P38739	N-Acetylleukotriene E4	1	3.77364930202867e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P40997	(-)-Sonderianol	1	4.6166504412341e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P42656		1	7.06970639347451e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P44640		1	9.85729100733591e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P45637	PA(22:6(4Z,7Z,10Z,13Z,16Z,19Z)/5-iso PGF2VI)	1	6.1280464234583e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P48943	3alpha-Angeloyloxy-18-hydroxy-ent-labd-8(17)-13E-dien-15-oic acid	1	2.72675801841071e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P51058	DG(22:6(4Z,7Z,11E,13Z,15E,19Z)-2OH(10S,17)/20:0/0:0)	1	4.62568305008035e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G204500	P51321	Aspernigrin B	1	3.2141475828178e-11	overlap	1e-10	<	Wm82.a2.v1
