GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.02G126400	P06828	1-Methyl-1H-purine	3	4.66830159860277e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P00771	Rhodamine 123	1	5.6334591468448e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P01275		1	6.82788165183612e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P02131	Eustifoline D	1	1.12719246137415e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P02153		1	1.25202035979264e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P06334	Kikumycin B	1	4.28956335556398e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P06861	Idrapril	1	1.14758490907599e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P08558	Dide-O-methylsimmondsin	1	5.0296630407792e-15	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P08999	Philonotisflavone-4'''-methyl ether	1	4.13352452010354e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P09365	Leucyl-Aspartate	1	3.35941245417232e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P09980	S-(N,N-Diethylcarbamoyl)glutathione	1	7.79739431091816e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P10684	Captopril-cysteine disulfide	1	1.04875884512133e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P11491	Kaempferol 7,4'-dimethyl ether 3-O-sulfate	1	1.09641451520883e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P13946	Ethyl (E)-3-diethoxyphosphinothioyloxybut-2-enoate	1	2.6820717322832e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P16091	2-[[(2R)-2-[Bis(carboxymethyl)amino]-2-[(4,4-diphenylcyclohexyl)-hydroxyphosphoryl]oxyethyl]-[2-[bis(carboxymethyl)amino]ethyl]amino]acetic acid	1	2.50986980928122e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P16820	Petunidin 3-(6''-malonylglucoside)	1	2.63067999750236e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P16832	Triacetylglycoperine	1	6.64408572111316e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P16887	Alkaloid RC	1	9.35116975715618e-15	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P17054	Albendazole 2-aminosulphone	1	2.37905940254949e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P17112	Ovalitenin C	1	7.43725840305161e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P17383		1	5.67918557639894e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P17680	Glycosmisic acid	1	1.07789584799288e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P17845	Orientin 4'-O-glucoside-2''-O-rhamnoside	1	2.58898474760195e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P17942	Musacin E	1	9.60618817746063e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P18070	Cymbidine A	1	1.39407592536235e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P18837	Ipanguline B2	1	2.80124575678293e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P19675		1	6.18548042637261e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P20755	Neo-S-petasin	1	6.57513375445193e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P20999	Chrysophanol 1-tetraglucoside	1	2.63676358931934e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P21577	Foliachinenoside D	1	5.76442985870897e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P21706	dTDP-4-hydroxyamino-4,6-dideoxy-alpha-D-glucose	1	2.06211792419174e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P22254		1	3.21166916035375e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P23849	Thiacloprid	1	2.91387945998132e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P23897	1'''-O-beta-Glucosylfraxiformoside	1	1.41549473395044e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P24364		1	1.55075406710308e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P24506	O-Sulfotyrosine	1	1.17352084675232e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P24831	5-Carboxypyranopelargonidin 3-O-beta-glucopyranoside	1	5.86343340047833e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P24939	Seletalisib	1	2.8780291727465e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P25647	Crooksiine	1	2.23651097448394e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P25827	Istamycin AO	1	3.72232445960205e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P25984	Longicalycinin A	1	5.63174051482895e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P26197	1-(9Z,12Z-heptadecadienoyl)-glycero-3-phospho-(1'-myo-inositol)	1	2.61783037249458e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P27573	Obscurolide A3	1	7.52467514401502e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P27982	Lamiuside D	1	8.80080801580152e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P29181	Cryptomisrine	1	8.24550786175461e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P30138	Delphinidin 3-feruloylglucoside	1	7.17839015103822e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P30291	O-Ethylnorskimmianine	1	4.66846872660786e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P30891	Didymocalyxin A	1	5.24524679662453e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P30931	methyl 5S,6S-diacetoxy-9-oxo-10-chloro-12S-hydroxy-10E,14Z-prostadienoate-cyclo[8R,12S]	1	4.34810686273959e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P31762	Ajugapantin A	1	7.38909060383313e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P31780	Gomisin E	1	9.84513168611041e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P32139	Bisavenanthramide B1	1	1.76098398092747e-17	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P32460	Actinoplanone E	1	1.97652109179119e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P32524	N-Methyl-N-nitroso-1H-purin-6-amine	1	1.15088553279645e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P33592		1	1.31630901011038e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P34689	beta-D-Glucosaminyl-(1->4)-N-acetyl-D-glucosamine	1	3.38045579710731e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P36110	1-O-(8R-hydroxy-8-methyl-3Z,9-decadienoyl)-beta-D-glucopyranose	1	8.68023189309906e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P39660	Propericiazine	1	2.58760491626724e-14	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P40985	1,10-Epoxy-aristolane	1	3.25372118169238e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P41593		1	1.22392567768476e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P41923	MG(18:3(6Z,9Z,12Z)/0:0/0:0)	1	6.17583941229379e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P42251	(-)-1-Methylpropyl 1-propenyl disulfide	1	5.62883348793189e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P43051	5-O-Desosaminylplatenolide I	1	4.52660838285547e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P43866	Acetyljujuboside B	1	8.54952257674261e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P44711	Argeloside N	1	1.13573746107787e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P45737	PA(12:0/22:6(4Z,7Z,11E,13Z,15E,19Z)-2OH(10S,17))	1	2.00440192221747e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P47359	4,4'-Dihydrazino-biphenyl	1	6.82306555831068e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P49896	3alpha-Hydroxyfuroepaltol	1	3.99828561405142e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P50398	Maculalactone L	1	9.17374680070574e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P50681	(-)-Echitoveniline	1	5.64903766176045e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P51429	H-D-Val-Leu-Lys-pNA	1	3.9115326711927e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P52025	1-pentadecylglycerone 3-phosphate	1	1.11563894229716e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G126400	P52806	Matteuorienate C	1	8.78442315071857e-12	overlap	1e-10	<	Wm82.a2.v1
