GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.02G125700	P01275		1	3.14020536919514e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P02131	Eustifoline D	1	3.45751333518449e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P04078		1	1.68972418140461e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P06334	Kikumycin B	1	1.13017980907546e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P06337	Furo[3,2-c]pyran-4-one	1	4.0674649955926e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P08245	Emate	1	3.48009786417414e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P08558	Dide-O-methylsimmondsin	1	1.01019395498341e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P08847	Delprostenato	1	4.89668650726618e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P09441		1	3.82186217071362e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P10145	Aspergilone A	1	3.85666478160806e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P11322		1	2.75710602841435e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P11491	Kaempferol 7,4'-dimethyl ether 3-O-sulfate	1	5.22752759166054e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P12266	Myricetin 3-neohesperidoside	1	2.47801914519711e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P12520	L-Leucine-p-nitroanilide	1	9.37419123164517e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P12632	Nitazoxanide	1	3.23017913968919e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P13589	Sinapoyl aldehyde	1	3.02535299131825e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P13946	Ethyl (E)-3-diethoxyphosphinothioyloxybut-2-enoate	1	1.39988689841999e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P15103	2-Methyl-2H-1,3-benzoxazin-4(3H)-one	1	1.25427971160383e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P15842		1	4.23625895829516e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P16221	Ganomastenol C	1	4.37740494334386e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P16457	Aulacomniumtriluteolin	1	9.50699225229578e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P16887	Alkaloid RC	1	8.66993708101055e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P17112	Ovalitenin C	1	3.28138593645196e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P17383		1	5.6115826012375e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P17680	Glycosmisic acid	1	3.48627995844971e-15	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P18070	Cymbidine A	1	1.01128340251522e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P18208		1	5.72640283087454e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P18837	Ipanguline B2	1	6.14139602179728e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P18868	Formosanatin A	1	9.58629742197877e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P20755	Neo-S-petasin	1	6.08293194473436e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P22254		1	6.00723480215462e-15	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P22693	Propanoic acid, 3-((((2-(1,1-dimethylethyl)-5-methoxy-6-benzothiazolyl)amino)thioxomethyl)thio)-	1	4.75267256147865e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P23214	Robustaflavone 7''-methyl ether	1	2.79184948218022e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P23849	Thiacloprid	1	4.09867144943605e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P23897	1'''-O-beta-Glucosylfraxiformoside	1	7.14766125013112e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P24939	Seletalisib	1	8.38976087069573e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P24964		1	2.37877331712569e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P26346	D-Glucose, 2-deoxy-2-[[(methylnitrosoamino)carbonyl]amino]-	1	5.93111646415834e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P27837		1	3.53298749240315e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P27982	Lamiuside D	1	8.06763763431013e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P28433	CXCR3 Antagonist 6c	1	3.91774854402445e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P29181	Cryptomisrine	1	4.96062515210494e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P30931	methyl 5S,6S-diacetoxy-9-oxo-10-chloro-12S-hydroxy-10E,14Z-prostadienoate-cyclo[8R,12S]	1	1.54434710741975e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P31762	Ajugapantin A	1	2.20196472120781e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P31780	Gomisin E	1	8.32592995781479e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P36110	1-O-(8R-hydroxy-8-methyl-3Z,9-decadienoyl)-beta-D-glucopyranose	1	3.91828814991749e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P38062	2,2'-Dinor-beta,beta-carotene-3,4,3',4'-tetrone	1	3.86308232633763e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P38296	Dapriamicin A	1	1.34950279319681e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P39415	2,2-Dimethyl-N-(2,4,6-trimethoxyphenyl)dodecanamide	1	9.28439177135719e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P39660	Propericiazine	1	9.17808823518509e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P40985	1,10-Epoxy-aristolane	1	1.83787607822771e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P41443		1	8.3915449097277e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P41493	Nialamide	1	4.68975853968748e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P42251	(-)-1-Methylpropyl 1-propenyl disulfide	1	2.48807991723775e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P43051	5-O-Desosaminylplatenolide I	1	3.19157011145866e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P43153	CDP-DG(20:3(5Z,8Z,11Z)/18:3(10,12,15)-OH(9))	1	4.15303019370489e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P43411	Elastatinal	1	9.45613225363832e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P45737	PA(12:0/22:6(4Z,7Z,11E,13Z,15E,19Z)-2OH(10S,17))	1	2.16280853695385e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P46123	ent-19-Acetoxy-14,15,16-trihydroxymanoyl oxide	1	1.55168181519531e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P46842	Aypgkf	1	4.30072686027584e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P47359	4,4'-Dihydrazino-biphenyl	1	9.8062207417659e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P47753	(2S,4S,5R)-20-De(1-hydroxypropyl)-6-demethyl-6-ethyl-5-hydroxy-20-(1-hydroxypentyl)-2-methyl-lysocellin	1	2.5724454428243e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P47763	ent-19-Acetoxy-14,15,16-trihydroxymanoyl oxide	1	1.65182434266719e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P47958	3-O-alpha-L-rhamnopyranosyl-3-hydroxyundecanoyl-3-hydroxydecanoic acid	1	9.43984446449359e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P48325	2H-Pyran-2-one	1	1.25682473271833e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P49167	DG(2:0/0:0/PGF1alpha)	1	6.43520098681409e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P49831	alpha-Calacorene	1	4.91073097663537e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P49896	3alpha-Hydroxyfuroepaltol	1	2.78674260796508e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P50383	1-O-(2R-hydroxy-4Z-octadecenyl)-sn-glycerol	1	4.03934090889431e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P50398	Maculalactone L	1	1.03101364917775e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P50412	N(6)-(Octanoyl)lysine	1	2.28504314858712e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P50455	Carrageenan, potassium salt of	1	2.45088719698712e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P50631	3'-N-Acetyl-4'-O-(14-methylheptadecanoyl)fusarochromanone	1	9.11592115096109e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P50681	(-)-Echitoveniline	1	3.03730354462266e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P51180	Normethandrolone	1	1.61255827362984e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P51196	Agrimol F	1	2.35963120383232e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P52684	3-(Allyloxy)estra-1,3,5(10)-triene-16beta,17beta-diol	1	5.70945560522011e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P52806	Matteuorienate C	1	4.37113223572646e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P53000	17beta-Hydroxy-7alpha-methylandrost-4-en-3-one	1	7.71680903841e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P53031	3-Methoxyestra-1,3,5(10),16-tetraene	1	3.01635746783992e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P53828	2,6-Diisopropylnaphthalene	1	4.9156302562699e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P53854	16-Oxosteroid	1	4.89264198932528e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P53875		1	2.90796126813049e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P54152		1	3.04631515762254e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P54299	Taxiflorine	1	2.34040107127769e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P55097	Ser-Leu-Ile-Gly-Lys-Val	1	3.64235396742543e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G125700	P55572	(5Z,7E)-(1S,3R)-9,10-seco-22-thia-5,7,10(19)-cholestatriene-1,3,25-triol	1	5.07582446073426e-12	overlap	1e-10	<	Wm82.a2.v1
