GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.02G116800	P00788	Tyrphostin B42	1	8.21800714512679e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P06253	Dukunolide D	1	1.51324027123793e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P06766	Wilfornine D	1	1.78585164712176e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P08557	Dracorubin	1	9.94053616674998e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P09640	2-(Trifluoromethoxy)anisole	1	3.39587268438353e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P13322	14-Acetoxygelselegine	1	9.31031463185597e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P14739	Lacto-N-triose I	1	5.07513344758445e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P15719	Glycobismine F	1	3.31501810002707e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P16916		1	4.0094453721324e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P17033	7-Hydroxy-2-methyl-4-oxo-4H-1-benzopyran-5-carboxylic acid 7-glucoside	1	9.71705921265032e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P17888	(S)-7-(3-Amino-1-pyrrolidinyl)-1-cyclopropyl-6-fluoro-1,4-dihydro-4-oxo-1,8-naphthyridine-3-carboxylic acid	1	1.39585835358708e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P23722	Echinacoside	1	5.60098652071037e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P24220	3',4'-Dihydroxy-7-methoxy-8-(3-methylbut-2-enyl)-2'''-(1-hydroxy-1-methylethyl)-furano-(4'',5'':6,5)favanone	1	2.91888345610694e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P26324	Pyrrhoxanthin 5,8-furanoxide	1	5.40372026078709e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P27372	Arginine chloride	1	7.45024538266154e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P28609	Methylsulfonyl 4-[(2-carbamimidoyl-3,4-dihydro-1H-isoquinolin-7-yl)oxymethyl]-1-pyridin-4-ylpiperidine-4-carboxylate	1	7.19925013555266e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P34732		1	5.59610193750798e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P35022	Dalargin	1	2.16216495570616e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P36391		1	4.72582784132198e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P37882	C75 trans	1	9.77312032504539e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P38062	2,2'-Dinor-beta,beta-carotene-3,4,3',4'-tetrone	1	6.66638188556223e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P38740	Carisoprodol	1	1.44727958738076e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P39497	alpha-Zearalenol	1	3.83824781450678e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P41196	PIP(18:0/20:4(8Z,11Z,14Z,17Z)-2OH(5S,6R))	1	7.43119454092195e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P41816		1	8.73765759480469e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P41895	PA(20:5(7Z,9Z,11E,13E,17Z)-3OH(5,6,15)/2:0)	1	1.76328629897709e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P44423	Albopilosin B	1	8.93622426535432e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P44756	Methyl (2E)-2-(10,13-dimethyl-11-oxo-3-pyrrolidin-1-yl-2,7,8,9,12,14,15,16-octahydro-1H-cyclopenta[a]phenanthren-17-ylidene)acetate	1	8.34847702272475e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P47637		1	8.98194145636804e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P47855		1	1.26389865011367e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P50689	N-tetradecanoyl-homoserine lactone	1	7.85803182722085e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P51532	Embutramide	1	3.95204419361224e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P53967		1	9.79020761118918e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P55276		1	6.65873429101286e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P55315	Apigenin 7-(4'',6''-diacetylalloside)-4'-alloside	1	2.50165722144763e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.02G116800	P55507		1	2.60388597985328e-12	overlap	1e-10	<	Wm82.a2.v1
