GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.01G222700	P09847	Miloxacin	1	6.58164479847379e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P12326	Dec-7-enedioylcarnitine	1	3.63791713967989e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P26855	Altromycin G	1	1.1533028952527e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P28774	L-Arginine phosphate	1	7.7487117182068e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P28821	2''-O-(2'''-Methylbutyryl)orientin	1	7.91726400029719e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P29594	Butanoic acid, 3-((2-naphthalenylsulfonyl)amino)-4-oxo-4-((2-phenylethyl)amino)-, (S)-	1	5.99962844079853e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P31869	UR-12670	1	5.32256471347929e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P32832	Peloruside A	1	7.68383022446155e-13	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P34634	1-(4-Hydroxy-3,5-dimethoxyphenyl)-7-(4-hydroxy-3-methoxyphenyl)-3,5-heptanediol	1	7.020346186761e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P36162	Norselegiline	1	5.02759512283247e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P41095		1	7.47860825569582e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P41207	Volasertib	1	2.04315836425871e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P41280		1	2.08141779376931e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P41484	6-oxo-2beta,3beta,14alpha,20R,22R,25-hexahydroxy-5beta-cholest-7-en-26-oic acid	1	2.25936884919843e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P42330	Serratezomine A	1	2.0428473150934e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P42913	Abutiloside D	1	2.70344654068097e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P43308	Crepenynate	1	7.5252272843521e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P44193	(+)-12alpha,28-Dihydroxy-3alpha-(3'-hydroxy-3'-methylglutaryloxy)-24-methyllanosta-8,24(31)-dien-26-oic acid	1	6.47993227329627e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P45384	1-(11,12-Methyleneoctadecanoyl)-sn-glycero-2,3-cyclic phosphate	1	9.93033267028013e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P47020	Antibiotic TAN 749A	1	1.36137718709739e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P47087	N-(1,3-Dimethylbutyl)-N'-phenyl-p-phenylenediamine	1	5.84314437238821e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P47867	alpha-Calacorene	1	5.79929287891717e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P48426	N-Stearoyl Aspartic acid	1	6.01772597917953e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P52395		1	6.75723631094441e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G222700	P55041		1	2.69753139322763e-13	overlap	1e-10	<	Wm82.a2.v1
