GeneID	MetaboliteID	CandidateAnnotation	SupportingSNPRecords	MinimumP	Scope	ThresholdP	Comparison	GenomeAnnotation
Glyma.01G166900	P05749	2-Methacryloyloxyethyl phosphorylcholine	1	4.92113461550856e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G166900	P06861	Idrapril	1	3.03471283380244e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G166900	P10628		1	7.52723207865073e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G166900	P24212	4-Hydroxyphenylacetylglutamic acid	1	6.3268509334767e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G166900	P24590	Flurbiprofen axetil	1	6.84258973314666e-12	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G166900	P26669	Cyanidin 3-(2G-galloylrutinoside)	1	7.72098463834383e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G166900	P29044	Isorientin 4'-O-glucoside 2''-O-p-hydroxybenzoate	1	4.30142246103317e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G166900	P30381	D,L-Buthionine	1	8.73976334142336e-11	overlap	1e-10	<	Wm82.a2.v1
Glyma.01G166900	P45760	Buxmicrophylline H	1	7.87301695735683e-11	overlap	1e-10	<	Wm82.a2.v1
